Disclosure: Havenraft participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How Havenraft scores table lamps
Each product on the table lamps scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 9 recorded spec fields, refreshed July 2, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 9
- Updated
- July 2, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Height | 16% | This dimension reads listed height from 3.1 in to 22 in; higher numbers score better, while a missing value scores neutral. | Height |
| Max Wattage | 14% | Listed max wattage runs from 6 W to 60 W across the scored catalog; lower numbers score better, and unlisted values score neutral. | Max Wattage |
| Width | 13% | The scored range for listed width spans 5.9 in to 14 in; higher numbers score better, with missing values held neutral. | Width |
| Lumens | 12% | Published listings put lumens between 0 to 1,330; higher numbers score better, and a missing value stays neutral. | Lumens |
| Base Footprint Sq In | 11% | Across the catalog, listed base footprint goes from 34.8 sq in to 154 sq in; higher numbers score better, while a missing entry stays neutral. | Base Footprint |
| Cri | 10% | The scored range for listed cri spans 0 to 80; higher numbers score better, with missing values held neutral. | Cri |
| Dimmable | 9% | Listed dimmable is a presence check — a yes takes full credit, and a no or absent value scores zero. | Dimmable |
| Integrated LED | 8% | This dimension checks whether integrated LED is listed; yes earns full credit, while no or missing earns zero. | Integrated LED |
| Smart Control | 7% | This dimension checks whether smart control is listed; yes earns full credit, while no or missing earns zero. | Smart Control |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Brightech Circle LED USB Table Lamp86/100Width 13 pts, Max Wattage 12 pts, Lumens 12 pts
- #2 Brightech Sphere Table Lamp66/100Max Wattage 13 pts, Height 10 pts, Cri 10 pts
- #3 Brightech Axel Table Lamp61/100Max Wattage 13 pts, Height 13 pts, Cri 10 pts
- #4 Philips Hue Iris White and Color Ambiance Table Lamp61/100Max Wattage 13 pts, Cri 10 pts, Dimmable 9 pts
- #5 Brightech Leaf Table Lamp55/100Max Wattage 13 pts, Height 10 pts, Cri 10 pts
| Product | Composite | Height | Max Wattage | Width | Lumens | Base Footprint Sq In | Cri | Dimmable | Integrated LED | Smart Control |
|---|---|---|---|---|---|---|---|---|---|---|
| Brightech Circle LED USB Table Lamp | 86/100 | 10.1 points from grade 0.63 | 12.4 points from grade 0.89 | 13 points from grade 1 | 12 points from grade 1 | 11 points from grade 1 | 10 points from grade 1 | 9 points from grade 1 | 8 points from grade 1 | 0 points from grade 0 |
| Brightech Sphere Table Lamp | 66/100 | 10.1 points from grade 0.63 | 13 points from grade 0.93 | 5 points from grade 0.38 | 7.2 points from grade 0.6 | 4.3 points from grade 0.39 | 10 points from grade 1 | 9 points from grade 1 | 8 points from grade 1 | 0 points from grade 0 |
| Brightech Axel Table Lamp | 61/100 | 12.6 points from grade 0.79 | 13.5 points from grade 0.96 | 1.8 points from grade 0.14 | 4.5 points from grade 0.38 | 1.3 points from grade 0.12 | 10 points from grade 1 | 9 points from grade 1 | 8 points from grade 1 | 0 points from grade 0 |
| Philips Hue Iris White and Color Ambiance Table Lamp | 61/100 | 3.8 points from grade 0.24 | 13.5 points from grade 0.96 | 2.4 points from grade 0.19 | 5.1 points from grade 0.43 | 1.8 points from grade 0.17 | 10 points from grade 1 | 9 points from grade 1 | 8 points from grade 1 | 7 points from grade 1 |
| Brightech Leaf Table Lamp | 55/100 | 10.1 points from grade 0.63 | 13.5 points from grade 0.96 | 0.2 points from grade 0.01 | 4.5 points from grade 0.38 | 0.1 points from grade 0.01 | 10 points from grade 1 | 9 points from grade 1 | 8 points from grade 1 | 0 points from grade 0 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Philips Hue
- Brightech
- IKEA
- West Elm
- Scored product catalog
Retrieved · Built
- Brightech2026-07-02Source record
- IKEA2026-07-02Source record
- Philips Hue2026-07-02Source record
- Scored product catalog2026-07-02Source record
- West Elm2026-07-02Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 table lamps re-scored on 9 published spec fields, height first.