Disclosure: Havenraft participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How Havenraft scores wardrobes
Each product on the wardrobes scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 9 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 9
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Wardrobe Width | 18% | This dimension reads listed width from 29 in to 82.5 in; higher numbers score better, while a missing value scores neutral. | Width |
| Hanging Rods | 16% | Listed hanging rods runs from 1 to 4 across the scored catalog; higher numbers score better, and unlisted values score neutral. | Hanging Rods |
| Shelf Count | 14% | Across the catalog, listed shelves goes from 2 to 14; higher numbers score better, while a missing entry stays neutral. | Shelves |
| Overall Height | 12% | This dimension reads listed height from 65 in to 93.1 in; higher numbers score better, while a missing value scores neutral. | Height |
| Published Weight Capacity | 14% | Across the catalog, listed weight capacity goes from 88 lb to 230 lb; higher numbers score better, while a missing entry stays neutral. | Weight Capacity |
| Drawer Count | 8% | The scored range for listed drawers spans 0 to 3; higher numbers score better, with missing values held neutral. | Drawers |
| Wardrobe Depth | 8% | The scored range for listed depth spans 15.4 in to 22.9 in; higher numbers score better, with missing values held neutral. | Depth |
| Adjustable Shelving | 6% | The adjustable shelves score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Adjustable Shelves |
| Modular System | 4% | The modular score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Modular |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Manhattan Comfort Gramercy 3-Sectional68/100Wardrobe Width 18 pts, Hanging Rods 16 pts, Wardrobe Depth 8 pts
- #2 IKEA PAX Wardrobe System Tall63/100Overall Height 12 pts, Wardrobe Width 10 pts, Hanging Rods 8 pts
- #3 IKEA PAX Wardrobe System57/100Hanging Rods 8 pts, Wardrobe Depth 8 pts, Published Weight Capacity 7 pts
- #4 Manhattan Comfort Hopkins Storage Closet 2.052/100Shelf Count 14 pts, Wardrobe Width 10 pts, Hanging Rods 8 pts
- #5 Manhattan Comfort Gramercy 2-Sectional49/100Wardrobe Width 9 pts, Wardrobe Depth 8 pts, Published Weight Capacity 7 pts
| Product | Composite | Wardrobe Width | Hanging Rods | Published Weight Capacity | Shelf Count | Overall Height | Drawer Count | Wardrobe Depth | Adjustable Shelving | Modular System |
|---|---|---|---|---|---|---|---|---|---|---|
| Manhattan Comfort Gramercy 3-Sectional | 68/100 | 18 points from grade 1 | 16 points from grade 1 | 7 points from grade 0.5 | 2.3 points from grade 0.17 | 7 points from grade 0.58 | 5.3 points from grade 0.67 | 7.9 points from grade 0.98 | 3 points from grade 0.5 | 2 points from grade 0.5 |
| IKEA PAX Wardrobe System Tall | 63/100 | 10.1 points from grade 0.56 | 8 points from grade 0.5 | 7 points from grade 0.5 | 7 points from grade 0.5 | 12 points from grade 1 | 4 points from grade 0.5 | 8 points from grade 1 | 3 points from grade 0.5 | 4 points from grade 1 |
| IKEA PAX Wardrobe System | 57/100 | 6.8 points from grade 0.38 | 8 points from grade 0.5 | 7 points from grade 0.5 | 7 points from grade 0.5 | 6.1 points from grade 0.51 | 4 points from grade 0.5 | 8 points from grade 1 | 6 points from grade 1 | 4 points from grade 1 |
| Manhattan Comfort Hopkins Storage Closet 2.0 | 52/100 | 10.2 points from grade 0.56 | 8 points from grade 0.5 | 7 points from grade 0.5 | 14 points from grade 1 | 2.6 points from grade 0.22 | 4 points from grade 0.5 | 0.9 points from grade 0.11 | 3 points from grade 0.5 | 2 points from grade 0.5 |
| Manhattan Comfort Gramercy 2-Sectional | 49/100 | 8.8 points from grade 0.49 | 5.3 points from grade 0.33 | 7 points from grade 0.5 | 2.3 points from grade 0.17 | 7 points from grade 0.58 | 5.3 points from grade 0.67 | 7.9 points from grade 0.98 | 3 points from grade 0.5 | 2 points from grade 0.5 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- IKEA
- Sauder
- National Home Store
- Menards
- Home Depot
- Staples
- Prepac Furniture
- Walmart
- Scored product catalog
Retrieved · Built
- IKEA2026-07-02Source record
- Scored product catalog2026-07-01Source record
- Home Depot2026-06-30Source record
- Menards2026-06-30Source record
- National Home Store2026-06-30Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 wardrobes re-scored on 9 published spec fields, wardrobe width first.