Disclosure: Havenraft participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How Havenraft scores smart ac controllers
Each product on the smart ac controllers scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 10 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 10
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Mini-Split Support | 18% | Where supports mini split is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Supports Mini Split |
| Window AC Support | 12% | This dimension checks whether supports window ac is listed; yes earns full credit, while no or missing earns zero. | Supports Window Ac |
| Temperature Sensor | 12% | Where temperature sensor is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Temperature Sensor |
| Humidity Sensor | 10% | Listed humidity sensor is a presence check — a yes takes full credit, and a no or absent value scores zero. | Humidity Sensor |
| Air-Quality Sensing | 10% | Listed air quality sensor is a presence check — a yes takes full credit, and a no or absent value scores zero. | Air Quality Sensor |
| On-Device Display | 8% | This dimension checks whether display is listed; yes earns full credit, while no or missing earns zero. | Display |
| Geofencing | 10% | This dimension checks whether geofencing is listed; yes earns full credit, while no or missing earns zero. | Geofencing |
| Voice-Assistant Coverage | 10% | Published listings put voice assistants count between 2 to 3; higher numbers score better, and a missing value stays neutral. | Voice Assistants Count |
| HomeKit Support | 5% | Where homekit support is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Homekit Support |
| Subscription Requirement | 5% | Where subscription required is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Subscription Required |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Sensibo Air Pro Smart AC Controller with Air Quality92/100Mini-Split Support 18 pts, Temperature Sensor 12 pts, Window AC Support 12 pts
- #2 tado Smart AC Control V3+85/100Mini-Split Support 18 pts, Temperature Sensor 12 pts, Window AC Support 12 pts
- #3 Cielo Breez Max Smart AC Controller85/100Mini-Split Support 18 pts, Temperature Sensor 12 pts, Window AC Support 12 pts
- #4 Cielo Breez Plus Smart AC Controller85/100Mini-Split Support 18 pts, Temperature Sensor 12 pts, Window AC Support 12 pts
- #5 Sensibo Air Smart AC Controller82/100Mini-Split Support 18 pts, Temperature Sensor 12 pts, Window AC Support 12 pts
| Product | Composite | Mini-Split Support | Temperature Sensor | Window AC Support | Air-Quality Sensing | Geofencing | Humidity Sensor | Voice-Assistant Coverage | On-Device Display | HomeKit Support | Subscription Requirement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensibo Air Pro Smart AC Controller with Air Quality | 92/100 | 18 points from grade 1 | 12 points from grade 1 | 12 points from grade 1 | 10 points from grade 1 | 10 points from grade 1 | 10 points from grade 1 | 10 points from grade 1 | 0 points from grade 0 | 5 points from grade 1 | 5 points from grade 1 |
| tado Smart AC Control V3+ | 85/100 | 18 points from grade 1 | 12 points from grade 1 | 12 points from grade 1 | 0 points from grade 0 | 10 points from grade 1 | 10 points from grade 1 | 10 points from grade 1 | 8 points from grade 1 | 5 points from grade 1 | 0 points from grade 0 |
| Cielo Breez Max Smart AC Controller | 85/100 | 18 points from grade 1 | 12 points from grade 1 | 12 points from grade 1 | 0 points from grade 0 | 10 points from grade 1 | 10 points from grade 1 | 10 points from grade 1 | 8 points from grade 1 | 0 points from grade 0 | 5 points from grade 1 |
| Cielo Breez Plus Smart AC Controller | 85/100 | 18 points from grade 1 | 12 points from grade 1 | 12 points from grade 1 | 0 points from grade 0 | 10 points from grade 1 | 10 points from grade 1 | 10 points from grade 1 | 8 points from grade 1 | 0 points from grade 0 | 5 points from grade 1 |
| Sensibo Air Smart AC Controller | 82/100 | 18 points from grade 1 | 12 points from grade 1 | 12 points from grade 1 | 0 points from grade 0 | 10 points from grade 1 | 10 points from grade 1 | 10 points from grade 1 | 0 points from grade 0 | 5 points from grade 1 | 5 points from grade 1 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
Retrieved · Built
- Aqara2026-07-02Source record
- SwitchBot2026-07-02Source record
- BroadLink2026-07-01Source record
- Cielo WiGle2026-07-01Source record
- Flair2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 smart ac controllers re-scored on 10 published spec fields, mini-split support first.