Disclosure: Havenraft participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How Havenraft scores sawhorses
Each product on the sawhorses scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 9 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 9
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Rated Pair Capacity | 25% | Published listings put capacity pair between 800 lb to 3,000 lb; higher numbers score better, and a missing value stays neutral. | Capacity Pair |
| Folded Thickness | 12% | The scored range for listed folded thickness spans 2.5 in to 6 in; lower numbers score better, with missing values held neutral. | Folded Thickness |
| Adjustable Height | 10% | The adjustable height score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Adjustable Height |
| Built-In Clamping Support | 14% | This dimension checks whether clamping support is listed; yes earns full credit, while no or missing earns zero. | Clamping Support |
| Material Durability Tier | 12% | Listed material score runs from 0.55 to 0.95 across the scored catalog; higher numbers score better, and unlisted values score neutral. | Material Score |
| Weight (Lighter Is Better) | 8% | This dimension reads listed weight lb each from 4.5 to 30; lower numbers score better, while a missing value scores neutral. | Weight Lb Each |
| Top Support Width | 10% | Published listings put top width between 22 in to 45 in; higher numbers score better, and a missing value stays neutral. | Top Width |
| Pair Included | 5% | Listed pair included is a presence check — a yes takes full credit, and a no or absent value scores zero. | Pair Included |
| Folding Design | 4% | The foldable score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Foldable |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 ToughBuilt C700 Sawhorse and Jobsite Table76/100Rated Pair Capacity 20 pts, Built-In Clamping Support 14 pts, Material Durability Tier 12 pts
- #2 ToughBuilt C650 Sawhorse and Jobsite Table76/100Rated Pair Capacity 20 pts, Built-In Clamping Support 14 pts, Material Durability Tier 12 pts
- #3 Bora Speedhorse XT Adjustable Sawhorse71/100Rated Pair Capacity 25 pts, Material Durability Tier 11 pts, Adjustable Height 10 pts
- #4 Bora Speedhorse Sawhorse63/100Rated Pair Capacity 25 pts, Material Durability Tier 11 pts, Top Support Width 10 pts
- #5 ToughBuilt C550 Sawhorse and Jobsite Table61/100Rated Pair Capacity 16 pts, Built-In Clamping Support 14 pts, Material Durability Tier 11 pts
| Product | Composite | Rated Pair Capacity | Built-In Clamping Support | Folded Thickness | Material Durability Tier | Adjustable Height | Top Support Width | Weight (Lighter Is Better) | Pair Included | Folding Design |
|---|---|---|---|---|---|---|---|---|---|---|
| ToughBuilt C700 Sawhorse and Jobsite Table | 76/100 | 20.5 points from grade 0.82 | 14 points from grade 1 | 5.1 points from grade 0.43 | 12 points from grade 1 | 10 points from grade 1 | 7.8 points from grade 0.78 | 2.2 points from grade 0.27 | 0 points from grade 0 | 4 points from grade 1 |
| ToughBuilt C650 Sawhorse and Jobsite Table | 76/100 | 20.5 points from grade 0.82 | 14 points from grade 1 | 5.1 points from grade 0.43 | 12 points from grade 1 | 10 points from grade 1 | 7.8 points from grade 0.78 | 2.2 points from grade 0.28 | 0 points from grade 0 | 4 points from grade 1 |
| Bora Speedhorse XT Adjustable Sawhorse | 71/100 | 25 points from grade 1 | 0 points from grade 0 | 8.6 points from grade 0.71 | 10.5 points from grade 0.88 | 10 points from grade 1 | 10 points from grade 1 | 3.3 points from grade 0.42 | 0 points from grade 0 | 4 points from grade 1 |
| Bora Speedhorse Sawhorse | 63/100 | 25 points from grade 1 | 0 points from grade 0 | 9.4 points from grade 0.79 | 10.5 points from grade 0.88 | 0 points from grade 0 | 10 points from grade 1 | 3.8 points from grade 0.47 | 0 points from grade 0 | 4 points from grade 1 |
| ToughBuilt C550 Sawhorse and Jobsite Table | 61/100 | 15.9 points from grade 0.64 | 14 points from grade 1 | 5.1 points from grade 0.43 | 10.5 points from grade 0.88 | 0 points from grade 0 | 6.1 points from grade 0.61 | 5.1 points from grade 0.64 | 0 points from grade 0 | 4 points from grade 1 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- ToughBuilt
- The Home Depot
- Kreg Tool
- WORX
- DEWALT
- Metabo HPT
- Stanley
- Bora Tool
- Scored product catalog
Retrieved · Built
- Bora Tool2026-07-02Source record
- DEWALT2026-07-02Source record
- Stanley2026-07-02Source record
- The Home Depot2026-07-02Source record
- Kreg Tool2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 sawhorses re-scored on 9 published spec fields, rated pair capacity first.