Disclosure: Havenraft participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How Havenraft scores manual coffee grinders
Each product on the manual coffee grinders scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 9 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 9
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Burr Material | 18% | This dimension maps listed burr material from ceramic conical to Black Fusion DLC-coated stainless steel conical; top scale values score highest, and missing stays neutral. | Burr Material |
| Grind Adjustment | 16% | Scoring grind settings follows the ~12 stepped settings, 37 microns per click; pour-over = 9-11 clicks-through-stepless, 2 microns per degree of rotation ladder where the top rungs win the highest marks, and a missing entry holds neutral. | Grind Settings |
| Burr Size | 13% | Published listings put burr size between 38 mm to 48 mm; higher numbers score better, and a missing value stays neutral. | Burr Size |
| Price | 12% | The scored range for listed price spans 38 USD to 349 USD; lower numbers score better, with missing values held neutral. | Price |
| Dose Capacity | 11% | The scored range for listed dose capacity spans 18 g to 50 g; higher numbers score better, with missing values held neutral. | Dose Capacity |
| Weight (Lighter Is Better) | 10% | This dimension reads listed weight from 365 g to 1,170 g; lower numbers score better, while a missing value scores neutral. | Weight |
| Brew-Method Range | 9% | The brew methods scale runs espresso,pour-over,cold brew up to espresso,pour-over,AeroPress,Chemex,Moka pot,cold brew,Turkish; entries nearer espresso,pour-over,AeroPress,Chemex,Moka pot,cold brew,Turkish earn the most credit, while unlisted ones stay neutral. | Brew Methods |
| Body Construction | 7% | The body material scale runs ABS plastic, glass catch up to aluminum, brass, stainless steel (95% metal, no tool-less disassembly plastic) or aluminum, stainless steel, ABS, silicone or borosilicate glass + stainless steel or stainless steel, ABS plastic or stainless steel, aluminum (hand-built in Scotland) or stainless steel, walnut wood crank knob or wood, polycarbonate, silicone, stainless steel, aluminum alloy; entries nearer aluminum, brass, stainless steel (95% metal, no tool-less disassembly plastic) or aluminum, stainless steel, ABS, silicone or borosilicate glass + stainless steel or stainless steel, ABS plastic or stainless steel, aluminum (hand-built in Scotland) or stainless steel, walnut wood crank knob or wood, polycarbonate, silicone, stainless steel, aluminum alloy earn the most credit, while unlisted ones stay neutral. | Body Material |
| Magnetic Catch Cup | 4% | Where magnetic catch cup is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Magnetic Catch Cup |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Made by Knock Feld4781/100Burr Material 17 pts, Grind Adjustment 16 pts, Burr Size 12 pts
- #2 Orphan Espresso Lido OG79/100Burr Material 16 pts, Grind Adjustment 16 pts, Burr Size 13 pts
- #3 Made by Knock Aergrind70/100Burr Material 17 pts, Grind Adjustment 13 pts, Weight (Lighter Is Better) 9 pts
- #4 1Zpresso K-Plus70/100Burr Material 15 pts, Grind Adjustment 14 pts, Burr Size 13 pts
- #5 1Zpresso K-Ultra68/100Grind Adjustment 15 pts, Burr Size 13 pts, Burr Material 9 pts
| Product | Composite | Burr Material | Grind Adjustment | Burr Size | Price | Dose Capacity | Weight (Lighter Is Better) | Brew-Method Range | Body Construction | Magnetic Catch Cup |
|---|---|---|---|---|---|---|---|---|---|---|
| Made by Knock Feld47 | 81/100 | 16.6 points from grade 0.92 | 16 points from grade 1 | 11.7 points from grade 0.9 | 4.2 points from grade 0.35 | 11 points from grade 1 | 6.5 points from grade 0.65 | 7.5 points from grade 0.83 | 6 points from grade 0.86 | 2 points from grade 0.5 |
| Orphan Espresso Lido OG | 79/100 | 16.2 points from grade 0.9 | 15.7 points from grade 0.98 | 13 points from grade 1 | 2.5 points from grade 0.21 | 11 points from grade 1 | 5 points from grade 0.5 | 7.5 points from grade 0.83 | 6 points from grade 0.86 | 2 points from grade 0.5 |
| Made by Knock Aergrind | 70/100 | 16.6 points from grade 0.92 | 13.1 points from grade 0.82 | 6.5 points from grade 0.5 | 6.5 points from grade 0.54 | 2.4 points from grade 0.22 | 9 points from grade 0.9 | 7.8 points from grade 0.87 | 6 points from grade 0.86 | 2 points from grade 0.5 |
| 1Zpresso K-Plus | 70/100 | 15.5 points from grade 0.86 | 14.4 points from grade 0.9 | 13 points from grade 1 | 6 points from grade 0.5 | 6.5 points from grade 0.59 | 5 points from grade 0.5 | 4.5 points from grade 0.5 | 3.5 points from grade 0.5 | 2 points from grade 0.5 |
| 1Zpresso K-Ultra | 68/100 | 9 points from grade 0.5 | 15.4 points from grade 0.96 | 13 points from grade 1 | 3.5 points from grade 0.29 | 6.5 points from grade 0.59 | 5.8 points from grade 0.58 | 4.5 points from grade 0.5 | 6 points from grade 0.86 | 4 points from grade 1 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Prima Coffee Equipment
- Comandante
- Geva Coffee
- Timemore
- 1Zpresso
- Seattle Coffee Gear
- Hario USA
- French Press Coffee
- Scored product catalog
Retrieved · Built
- 1Zpresso2026-07-02Source record
- Comandante2026-07-01Source record
- French Press Coffee2026-07-01Source record
- Geva Coffee2026-07-01Source record
- Hario USA2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 manual coffee grinders re-scored on 9 published spec fields, burr material first.