Disclosure: Havenraft participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How Havenraft scores laminate floorings
Each product on the laminate floorings scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 8 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 8
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Waterproof Construction | 20% | This dimension checks whether waterproof is listed; yes earns full credit, while no or missing earns zero. | Waterproof |
| AC Abrasion Rating | 18% | The scored range for listed ac rating num spans 3 to 5; higher numbers score better, with missing values held neutral. | Ac Rating Num |
| Overall Plank Thickness | 16% | Listed thickness runs from 7 mm to 14 mm across the scored catalog; higher numbers score better, and unlisted values score neutral. | Thickness |
| Attached Underlayment Pad | 12% | The attached pad score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Attached Pad |
| Residential Warranty Length | 14% | Across the catalog, listed residential warranty years goes from 15 to 50; higher numbers score better, while a missing entry stays neutral. | Residential Warranty Years |
| Case Coverage | 8% | Across the catalog, listed sqft per case goes from 13.3 to 24.2; higher numbers score better, while a missing entry stays neutral. | Sqft Per Case |
| Wide-Plank Look | 6% | Listed plank width runs from 5 in to 9.4 in across the scored catalog; higher numbers score better, and unlisted values score neutral. | Plank Width |
| Click-Lock Installation | 6% | Where install click lock is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Install Click Lock |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 AquaGuard 10058673587/100Waterproof Construction 20 pts, AC Abrasion Rating 18 pts, Residential Warranty Length 14 pts
- #2 Select Surfaces SS-BARNWOOD72/100Waterproof Construction 20 pts, Overall Plank Thickness 16 pts, Attached Underlayment Pad 12 pts
- #3 Pergo Outlast+ Applewood Waterproof Laminate71/100Waterproof Construction 20 pts, Residential Warranty Length 14 pts, Attached Underlayment Pad 12 pts
- #4 Swiss Krono NORMANDY-OAK71/100Waterproof Construction 20 pts, Attached Underlayment Pad 12 pts, Overall Plank Thickness 11 pts
- #5 Mohawk RevWood Premier Morena Bluffs Sandcastle Oak70/100Waterproof Construction 20 pts, Residential Warranty Length 14 pts, Overall Plank Thickness 11 pts
| Product | Composite | Waterproof Construction | AC Abrasion Rating | Overall Plank Thickness | Residential Warranty Length | Attached Underlayment Pad | Case Coverage | Click-Lock Installation | Wide-Plank Look |
|---|---|---|---|---|---|---|---|---|---|
| AquaGuard 100586735 | 87/100 | 20 points from grade 1 | 18 points from grade 1 | 11.4 points from grade 0.71 | 14 points from grade 1 | 12 points from grade 1 | 1.9 points from grade 0.24 | 6 points from grade 1 | 3.5 points from grade 0.58 |
| Select Surfaces SS-BARNWOOD | 72/100 | 20 points from grade 1 | 9 points from grade 0.5 | 16 points from grade 1 | 6 points from grade 0.43 | 12 points from grade 1 | 0.6 points from grade 0.08 | 6 points from grade 1 | 2 points from grade 0.34 |
| Pergo Outlast+ Applewood Waterproof Laminate | 71/100 | 20 points from grade 1 | 9 points from grade 0.5 | 6.9 points from grade 0.43 | 14 points from grade 1 | 12 points from grade 1 | 2.1 points from grade 0.26 | 6 points from grade 1 | 1.5 points from grade 0.26 |
| Swiss Krono NORMANDY-OAK | 71/100 | 20 points from grade 1 | 9 points from grade 0.5 | 11.4 points from grade 0.71 | 6 points from grade 0.43 | 12 points from grade 1 | 3.6 points from grade 0.44 | 6 points from grade 1 | 3.4 points from grade 0.56 |
| Mohawk RevWood Premier Morena Bluffs Sandcastle Oak | 70/100 | 20 points from grade 1 | 9 points from grade 0.5 | 11.4 points from grade 0.71 | 14 points from grade 1 | 0 points from grade 0 | 6.5 points from grade 0.81 | 6 points from grade 1 | 3.4 points from grade 0.56 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- The Home Depot
- Pergo
- Lowe's
- Mohawk Flooring
- Shaw Floors
- Mannington
- LL Flooring
- Lowe's (Pergo manufacturer listing)
- Scored product catalog
Retrieved · Built
- Lowe's (Pergo manufacturer listing)2026-07-08Source record
- LL Flooring2026-07-01Source record
- Lowe's2026-07-01Source record
- Mannington2026-07-01Source record
- Mohawk Flooring2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 laminate floorings re-scored on 8 published spec fields, waterproof construction first.