Disclosure: Havenraft participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How Havenraft scores ice makers
Each product on the ice makers scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 8 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 8
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Daily Ice | 26% | Across the catalog, listed daily ice goes from 24 lb to 80 lb; higher numbers score better, while a missing entry stays neutral. | Daily Ice |
| First Ice Min | 16% | This dimension reads listed first ice min from 6 to 25; lower numbers score better, while a missing value scores neutral. | First Ice Min |
| Basket Capacity | 14% | Published listings put basket capacity between 1.3 lb to 24 lb; higher numbers score better, and a missing value stays neutral. | Basket Capacity |
| Reservoir Qt | 12% | This dimension reads listed reservoir qt from 2 to 12; higher numbers score better, while a missing value scores neutral. | Reservoir Qt |
| Width | 8% | Published listings put width between 8.7 in to 18 in; lower numbers score better, and a missing value stays neutral. | Width |
| Nugget Ice | 10% | This dimension checks whether nugget ice is listed; yes earns full credit, while no or missing earns zero. | Nugget Ice |
| Self Cleaning | 8% | This dimension checks whether self cleaning is listed; yes earns full credit, while no or missing earns zero. | Self Cleaning |
| Side Tank | 6% | This dimension checks whether side tank is listed; yes earns full credit, while no or missing earns zero. | Side Tank |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 VEVOR 110V Commercial Ice Maker 80 lb71/100Daily Ice 26 pts, Basket Capacity 14 pts, Reservoir Qt 12 pts
- #2 Newair Countertop Nugget Ice Maker in Matte Black52/100First Ice Min 13 pts, Nugget Ice 10 pts, Self Cleaning 8 pts
- #3 Newair Nugget Ice Maker Countertop, 30-35 lbs in 2447/100Nugget Ice 10 pts, First Ice Min 8 pts, Basket Capacity 7 pts
- #4 Newair Countertop Ice Maker, Clear Ice, 45 lbs/day42/100Daily Ice 10 pts, First Ice Min 8 pts, Basket Capacity 7 pts
- #5 GE Profile Opal 2.0 Ultra Nugget Ice Maker41/100Nugget Ice 10 pts, Self Cleaning 8 pts, Daily Ice 7 pts
| Product | Composite | Daily Ice | First Ice Min | Basket Capacity | Reservoir Qt | Nugget Ice | Self Cleaning | Width | Side Tank |
|---|---|---|---|---|---|---|---|---|---|
| VEVOR 110V Commercial Ice Maker 80 lb | 71/100 | 26 points from grade 1 | 10.9 points from grade 0.68 | 14 points from grade 1 | 12 points from grade 1 | 0 points from grade 0 | 8 points from grade 1 | 0 points from grade 0 | 0 points from grade 0 |
| Newair Countertop Nugget Ice Maker in Matte Black | 52/100 | 0.9 points from grade 0.04 | 12.6 points from grade 0.79 | 7 points from grade 0.5 | 6 points from grade 0.5 | 10 points from grade 1 | 8 points from grade 1 | 4 points from grade 0.5 | 3 points from grade 0.5 |
| Newair Nugget Ice Maker Countertop, 30-35 lbs in 24 | 47/100 | 5.1 points from grade 0.2 | 8 points from grade 0.5 | 7 points from grade 0.5 | 6 points from grade 0.5 | 10 points from grade 1 | 4 points from grade 0.5 | 4 points from grade 0.5 | 3 points from grade 0.5 |
| Newair Countertop Ice Maker, Clear Ice, 45 lbs/day | 42/100 | 9.8 points from grade 0.38 | 8 points from grade 0.5 | 7 points from grade 0.5 | 6 points from grade 0.5 | 0 points from grade 0 | 4 points from grade 0.5 | 4 points from grade 0.5 | 3 points from grade 0.5 |
| GE Profile Opal 2.0 Ultra Nugget Ice Maker | 41/100 | 6.5 points from grade 0.25 | 4.2 points from grade 0.26 | 1 points from grade 0.07 | 1.2 points from grade 0.1 | 10 points from grade 1 | 8 points from grade 1 | 4 points from grade 0.49 | 6 points from grade 1 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- GE Profile
- Euhomy
- Lowes
- Igloo
- NewAir
- Silonn
- Magic Chef
- Newair
- Scored product catalog
Retrieved · Built
- Newair2026-07-02Source record
- Euhomy2026-07-01Source record
- GE Profile2026-07-01Source record
- Igloo2026-07-01Source record
- Lowes2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 ice makers re-scored on 8 published spec fields, daily ice first.