Disclosure: Havenraft participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How Havenraft scores ice maker countertops
Each product on the ice maker countertops scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 9 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 9
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Daily Ice Output | 22% | This dimension reads listed daily output from 26 lb to 50 lb; higher numbers score better, while a missing value scores neutral. | Daily Output |
| First Batch Speed | 14% | Across the catalog, listed first ice min goes from 5 to 20; lower numbers score better, while a missing entry stays neutral. | First Ice Min |
| Ice Basket Capacity | 14% | The scored range for listed basket capacity spans 1.3 lb to 4.8 lb; higher numbers score better, with missing values held neutral. | Basket Capacity |
| Water Reservoir Capacity | 10% | The scored range for listed reservoir qt spans 1.16 to 5.3; higher numbers score better, with missing values held neutral. | Reservoir Qt |
| Counter Footprint | 12% | Across the catalog, listed footprint goes from 94.7 sq in to 240.5 sq in; lower numbers score better, while a missing entry stays neutral. | Footprint |
| Self-Cleaning Cycle | 10% | Listed self cleaning is a presence check — a yes takes full credit, and a no or absent value scores zero. | Self Cleaning |
| Nugget Ice Output | 10% | Where nugget ice is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Nugget Ice |
| App Connectivity | 4% | This dimension checks whether app connected is listed; yes earns full credit, while no or missing earns zero. | App Connected |
| Clear Ice Output | 4% | Listed clear ice is a presence check — a yes takes full credit, and a no or absent value scores zero. | Clear Ice |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Euhomy Pearl L1 Plus Nugget Ice Maker62/100Daily Ice Output 17 pts, First Batch Speed 12 pts, Nugget Ice Output 10 pts
- #2 Newair Countertop Nugget Ice Maker62/100Ice Basket Capacity 14 pts, Daily Ice Output 13 pts, Nugget Ice Output 10 pts
- #3 Dreo Linna Countertop Ice Maker58/100Daily Ice Output 17 pts, First Batch Speed 13 pts, Self-Cleaning Cycle 10 pts
- #4 Frigidaire Gallery Nugget Ice Maker56/100Daily Ice Output 17 pts, Nugget Ice Output 10 pts, Self-Cleaning Cycle 10 pts
- #5 Euhomy Pearl L1 Pro Nugget Ice Maker55/100First Batch Speed 12 pts, Counter Footprint 11 pts, Nugget Ice Output 10 pts
| Product | Composite | Daily Ice Output | First Batch Speed | Ice Basket Capacity | Counter Footprint | Nugget Ice Output | Self-Cleaning Cycle | Water Reservoir Capacity | App Connectivity | Clear Ice Output |
|---|---|---|---|---|---|---|---|---|---|---|
| Euhomy Pearl L1 Plus Nugget Ice Maker | 62/100 | 16.5 points from grade 0.75 | 12.1 points from grade 0.87 | 2.8 points from grade 0.2 | 8.5 points from grade 0.71 | 10 points from grade 1 | 10 points from grade 1 | 1.8 points from grade 0.18 | 0 points from grade 0 | 0 points from grade 0 |
| Newair Countertop Nugget Ice Maker | 62/100 | 12.8 points from grade 0.58 | 4.7 points from grade 0.33 | 14 points from grade 1 | 6.5 points from grade 0.54 | 10 points from grade 1 | 10 points from grade 1 | 3.7 points from grade 0.37 | 0 points from grade 0 | 0 points from grade 0 |
| Dreo Linna Countertop Ice Maker | 58/100 | 16.5 points from grade 0.75 | 13.1 points from grade 0.93 | 8 points from grade 0.57 | 8.2 points from grade 0.68 | 0 points from grade 0 | 10 points from grade 1 | 2.3 points from grade 0.23 | 0 points from grade 0 | 0 points from grade 0 |
| Frigidaire Gallery Nugget Ice Maker | 56/100 | 16.5 points from grade 0.75 | 4.7 points from grade 0.33 | 6.8 points from grade 0.49 | 3.9 points from grade 0.33 | 10 points from grade 1 | 10 points from grade 1 | 4 points from grade 0.4 | 0 points from grade 0 | 0 points from grade 0 |
| Euhomy Pearl L1 Pro Nugget Ice Maker | 55/100 | 6.4 points from grade 0.29 | 12.1 points from grade 0.87 | 1 points from grade 0.07 | 11.3 points from grade 0.94 | 10 points from grade 1 | 10 points from grade 1 | 0 points from grade 0 | 4 points from grade 1 | 0 points from grade 0 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- GE Appliances
- Frigidaire
- Igloo
- Newair
- Euhomy
- Silonn
- The Home Depot
- Whynter
- Scored product catalog
Retrieved · Built
- Euhomy2026-07-02Source record
- Frigidaire2026-07-01Source record
- GE Appliances2026-07-01Source record
- Igloo2026-07-01Source record
- Newair2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 ice maker countertops re-scored on 9 published spec fields, daily ice output first.