Disclosure: Havenraft participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How Havenraft scores ice cream makers
Each product on the ice cream makers scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 9 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 9
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Batch Capacity | 18% | This dimension reads listed capacity qt from 0.5 to 6; higher numbers score better, while a missing value scores neutral. | Capacity Qt |
| Built-In Compressor | 18% | This dimension checks whether compressor is listed; yes earns full credit, while no or missing earns zero. | Compressor |
| Pre-Freeze Time | 14% | This dimension reads listed pre freeze hours from 0 to 24; lower numbers score better, while a missing value scores neutral. | Pre Freeze Hours |
| Dessert Program Count | 14% | Published listings put program count between 1 to 12; higher numbers score better, and a missing value stays neutral. | Program Count |
| Active Process Time | 10% | Across the catalog, listed process time min goes from 3 to 60; lower numbers score better, while a missing entry stays neutral. | Process Time Min |
| Counter Footprint | 8% | Listed footprint runs from 34.8 sq in to 200.8 sq in across the scored catalog; lower numbers score better, and unlisted values score neutral. | Footprint |
| Weight (Lighter Is Better) | 6% | The scored range for listed weight spans 4.8 lb to 38 lb; lower numbers score better, with missing values held neutral. | Weight |
| Included Containers | 7% | This dimension reads listed included containers from 1 to 2; higher numbers score better, while a missing value scores neutral. | Included Containers |
| Keep-Cool Mode | 5% | Where keep cool is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Keep Cool |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Breville Smart Scoop Ice Cream Compressor58/100Built-In Compressor 18 pts, Dessert Program Count 14 pts, Pre-Freeze Time 14 pts
- #2 Whynter Automatic Ice Cream Maker with Compressor55/100Built-In Compressor 18 pts, Pre-Freeze Time 14 pts, Dessert Program Count 7 pts
- #3 Cuisinart Pure Indulgence 2 Quart Frozen Yogurt49/100Pre-Freeze Time 14 pts, Dessert Program Count 7 pts, Counter Footprint 6 pts
- #4 Nostalgia 6-Quart Electric Ice Cream Maker48/100Batch Capacity 18 pts, Dessert Program Count 7 pts, Pre-Freeze Time 7 pts
- #5 Whynter Upright Automatic Ice Cream Maker48/100Built-In Compressor 18 pts, Pre-Freeze Time 14 pts, Batch Capacity 5 pts
| Product | Composite | Batch Capacity | Built-In Compressor | Dessert Program Count | Pre-Freeze Time | Active Process Time | Counter Footprint | Included Containers | Weight (Lighter Is Better) | Keep-Cool Mode |
|---|---|---|---|---|---|---|---|---|---|---|
| Breville Smart Scoop Ice Cream Compressor | 58/100 | 3.3 points from grade 0.18 | 18 points from grade 1 | 14 points from grade 1 | 14 points from grade 1 | 1.8 points from grade 0.18 | 0.8 points from grade 0.1 | 0 points from grade 0 | 1.4 points from grade 0.24 | 5 points from grade 1 |
| Whynter Automatic Ice Cream Maker with Compressor | 55/100 | 2.6 points from grade 0.14 | 18 points from grade 1 | 7 points from grade 0.5 | 14 points from grade 1 | 0 points from grade 0 | 4.6 points from grade 0.57 | 3.5 points from grade 0.5 | 3.3 points from grade 0.55 | 2.5 points from grade 0.5 |
| Cuisinart Pure Indulgence 2 Quart Frozen Yogurt | 49/100 | 4.9 points from grade 0.27 | 0 points from grade 0 | 7 points from grade 0.5 | 14 points from grade 1 | 6.1 points from grade 0.61 | 6.5 points from grade 0.81 | 3.5 points from grade 0.5 | 4.4 points from grade 0.74 | 2.5 points from grade 0.5 |
| Nostalgia 6-Quart Electric Ice Cream Maker | 48/100 | 18 points from grade 1 | 0 points from grade 0 | 7 points from grade 0.5 | 7 points from grade 0.5 | 5 points from grade 0.5 | 0.2 points from grade 0.03 | 3.5 points from grade 0.5 | 4.7 points from grade 0.78 | 2.5 points from grade 0.5 |
| Whynter Upright Automatic Ice Cream Maker | 48/100 | 5.2 points from grade 0.29 | 18 points from grade 1 | 0 points from grade 0 | 14 points from grade 1 | 0 points from grade 0 | 3.5 points from grade 0.43 | 0 points from grade 0 | 2.5 points from grade 0.41 | 5 points from grade 1 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Ninja Kitchen
- Breville
- Cuisinart
- The Home Depot
- KitchenAid
- DASH
- Hamilton Beach
- Cuisinart (manufacturer); dims/weight cross-checked via manufacturer manual
- Scored product catalog
Retrieved · Built
- Cuisinart (manufacturer); dims/weight cross-checked via manufacturer manual2026-07-08Source record
- Breville2026-07-01Source record
- Cuisinart2026-07-01Source record
- DASH2026-07-01Source record
- Hamilton Beach2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 ice cream makers re-scored on 9 published spec fields, batch capacity first.