Disclosure: Havenraft participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How Havenraft scores flooring products
Each product on the flooring products scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 8 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 8
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Wear Layer Thickness | 20% | This dimension reads listed wear layer mil from 0 to 22; higher numbers score better, while a missing value scores neutral. | Wear Layer Mil |
| Waterproof Rating | 18% | Listed waterproof is a presence check — a yes takes full credit, and a no or absent value scores zero. | Waterproof |
| Overall Thickness | 14% | Published listings put thickness between 4.4 mm to 12 mm; higher numbers score better, and a missing value stays neutral. | Thickness |
| Attached Pad | 10% | Listed attached pad is a presence check — a yes takes full credit, and a no or absent value scores zero. | Attached Pad |
| Residential Warranty | 12% | Listed residential warranty years runs from 1 to 50 across the scored catalog; higher numbers score better, and unlisted values score neutral. | Residential Warranty Years |
| Click-Lock Install | 10% | Where click lock is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Click Lock |
| Case Coverage | 8% | Across the catalog, listed sqft per case goes from 9.6 to 27.39; higher numbers score better, while a missing entry stays neutral. | Sqft Per Case |
| Material Durability Tier | 8% | Across the catalog, listed material durability score goes from 0.58 to 0.92; higher numbers score better, while a missing entry stays neutral. | Material Durability Score |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Mannington Adura Max Napa Barrel Luxury Vinyl Plank90/100Wear Layer Thickness 18 pts, Waterproof Rating 18 pts, Residential Warranty 12 pts
- #2 NuCore Performance Rigid Core LVP Butter Toast88/100Wear Layer Thickness 20 pts, Waterproof Rating 18 pts, Residential Warranty 12 pts
- #3 CoreLuxe 1005274187/100Wear Layer Thickness 18 pts, Waterproof Rating 18 pts, Residential Warranty 12 pts
- #4 Mohawk SolidTech Plus Thatcher Oak Rigid Vinyl83/100Wear Layer Thickness 18 pts, Waterproof Rating 18 pts, Residential Warranty 12 pts
- #5 Shaw Floors Floorte Pro Paragon 7 Inch Plus Anvil81/100Wear Layer Thickness 18 pts, Waterproof Rating 18 pts, Residential Warranty 12 pts
| Product | Composite | Wear Layer Thickness | Waterproof Rating | Overall Thickness | Residential Warranty | Attached Pad | Click-Lock Install | Case Coverage | Material Durability Tier |
|---|---|---|---|---|---|---|---|---|---|
| Mannington Adura Max Napa Barrel Luxury Vinyl Plank | 90/100 | 18.2 points from grade 0.91 | 18 points from grade 1 | 6.6 points from grade 0.47 | 12 points from grade 1 | 10 points from grade 1 | 10 points from grade 1 | 8 points from grade 1 | 7.5 points from grade 0.94 |
| NuCore Performance Rigid Core LVP Butter Toast | 88/100 | 20 points from grade 1 | 18 points from grade 1 | 3.9 points from grade 0.28 | 12 points from grade 1 | 10 points from grade 1 | 10 points from grade 1 | 5.8 points from grade 0.72 | 8 points from grade 1 |
| CoreLuxe 10052741 | 87/100 | 18.2 points from grade 0.91 | 18 points from grade 1 | 4.8 points from grade 0.34 | 12 points from grade 1 | 10 points from grade 1 | 10 points from grade 1 | 6.3 points from grade 0.79 | 7.5 points from grade 0.94 |
| Mohawk SolidTech Plus Thatcher Oak Rigid Vinyl | 83/100 | 18.2 points from grade 0.91 | 18 points from grade 1 | 2.9 points from grade 0.21 | 12 points from grade 1 | 10 points from grade 1 | 10 points from grade 1 | 4.1 points from grade 0.51 | 7.5 points from grade 0.94 |
| Shaw Floors Floorte Pro Paragon 7 Inch Plus Anvil | 81/100 | 18.2 points from grade 0.91 | 18 points from grade 1 | 1.1 points from grade 0.08 | 12 points from grade 1 | 10 points from grade 1 | 10 points from grade 1 | 4.2 points from grade 0.52 | 7.5 points from grade 0.94 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- The Home Depot
- Lowe's
- LL Flooring
- Mohawk Flooring
- Shaw Floors
- Mannington
- Armstrong Flooring
- Shaw Floors (manufacturer)
- Scored product catalog
Retrieved · Built
- Shaw Floors (manufacturer)2026-07-08Source record
- Armstrong Flooring2026-07-01Source record
- LL Flooring2026-07-01Source record
- Lowe's2026-07-01Source record
- Mannington2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 flooring products re-scored on 8 published spec fields, wear layer thickness first.