Method ledger
How Havenraft scores coffee makers
Each product on the coffee makers scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 8 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 8
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Brew Type | 17% | This dimension maps listed brew type from Single Serve to Drip; top scale values score highest, and missing stays neutral. | Brew Type |
| Built-In Grinder | 15% | The built in grinder score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Built In Grinder |
| Brew Capacity | 14% | Across the catalog, listed capacity cups goes from 1 to 14; higher numbers score better, while a missing entry stays neutral. | Capacity Cups |
| Carafe Type | 13% | Listed carafe type is graded on the Glass-to-Thermal scale — the higher rungs score best, and a missing value stays neutral. | Carafe Type |
| Programmability | 12% | Listed programmable is a presence check — a yes takes full credit, and a no or absent value scores zero. | Programmable |
| Brew Strength Control | 11% | Where brew strength control is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Brew Strength Control |
| Water Filtration | 9% | The water filtration score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Water Filtration |
| Wattage | 9% | Listed wattage runs from 1,100 to 1,650 in the scored catalog; higher numbers score better, and unlisted values score neutral. | Wattage |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Cuisinart Burr Grind and Brew Thermal 12 Cup93/100Brew Type 17 pts, Built-In Grinder 15 pts, Carafe Type 13 pts
- #2 Breville Precision Brewer Thermal78/100Brew Type 17 pts, Carafe Type 13 pts, Programmability 12 pts
- #3 Cuisinart PerfecTemp 14-Cup Programmable Coffeemaker77/100Brew Type 17 pts, Brew Capacity 14 pts, Programmability 12 pts
- #4 Ninja 12-Cup Programmable Coffee Brewer72/100Brew Type 17 pts, Carafe Type 13 pts, Programmability 12 pts
- #5 Breville Grind Control Coffee Maker72/100Brew Type 17 pts, Carafe Type 13 pts, Programmability 12 pts
| Product | Composite | Brew Type | Built-In Grinder | Brew Capacity | Carafe Type | Programmability | Brew Strength Control | Water Filtration | Wattage |
|---|---|---|---|---|---|---|---|---|---|
| Cuisinart Burr Grind and Brew Thermal 12 Cup | 93/100 | 17 points from grade 1 | 15 points from grade 1 | 11.8 points from grade 0.85 | 13 points from grade 1 | 12 points from grade 1 | 11 points from grade 1 | 9 points from grade 1 | 4.5 points from grade 0.5 |
| Breville Precision Brewer Thermal | 78/100 | 17 points from grade 1 | 0 points from grade 0 | 11.8 points from grade 0.85 | 13 points from grade 1 | 12 points from grade 1 | 11 points from grade 1 | 4.5 points from grade 0.5 | 9 points from grade 1 |
| Cuisinart PerfecTemp 14-Cup Programmable Coffeemaker | 77/100 | 17 points from grade 1 | 0 points from grade 0 | 14 points from grade 1 | 9.9 points from grade 0.76 | 12 points from grade 1 | 11 points from grade 1 | 9 points from grade 1 | 4.5 points from grade 0.5 |
| Ninja 12-Cup Programmable Coffee Brewer | 72/100 | 17 points from grade 1 | 0 points from grade 0 | 9.7 points from grade 0.69 | 13 points from grade 1 | 12 points from grade 1 | 11 points from grade 1 | 4.5 points from grade 0.5 | 4.9 points from grade 0.55 |
| Breville Grind Control Coffee Maker | 72/100 | 17 points from grade 1 | 0 points from grade 0 | 9.7 points from grade 0.69 | 13 points from grade 1 | 12 points from grade 1 | 11 points from grade 1 | 4.5 points from grade 0.5 | 4.9 points from grade 0.55 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Breville
- Whole Latte Love
- Moccamaster USA
- SharkNinja
- Walmart
- OXO
- Best Buy
- Keurig
- Scored product catalog
Retrieved · Built
- Breville2026-07-02Source record
- Best Buy2026-07-01Source record
- Keurig2026-07-01Source record
- Moccamaster USA2026-07-01Source record
- OXO2026-07-01Source record
Update history
- Each coffee maker listing's brew type and remaining spec values re-checked against their published source records.
- Rankings rebuilt from the refreshed catalog: 20 coffee makers re-scored on 8 published spec fields, brew type first.